PWT Stop 2 2012 Results
| Saturday Riding Order 25 February | |||
| Ladies: | Qualify | Final | |
| Score | Score | ||
| 1 | Courtney Scholtz | 12 | 45 |
| 2 | Jessica Joseph | 42 | 30 |
| 3 | Bryann Motepte | 32 | 30 |
| 4 | Deidre Van Niekerk | 40 | 28 |
| Wakeskate: | |||
| No: | Score | Score | |
| 1 | Dylan Mitchell | 45 | 38 |
| 2 | Matti Buys | 35 | 37,5 |
| 3 | Dale Nieuwstad | 38 | 36 |
| 4 | Bryan loggenberg | 32 | 32 |
| 5 | Darren Turner | 25 | 28 |
| 6 | Samantha Becker | 15 | 27,5 |
| 7 | Kaylib Louw | 28 | 25 |
| Junior Men: 15 - 18 (93 - 92 -91 - | |||
| No: | Score | Score | |
| 1 | Leighten Barnard | 52 | 75 |
| 2 | Stuart Gutridge | 38 | 70 |
| 3 | Shane Webster | 32 | 48 |
| 4 | Keenan Pilley | 28 | 40 |
| 5 | Travis Pienaar | 30 | 20 |
| 6 | Claude Bouwer | 25 | 15 |
| Sunday Riding 26 February | |||
| Pro Men: (seeding) | |||
| No: | |||
| 1 | Massi Piffiarti | 70 | 89 |
| 2 | Sam Carne | 68 | 87 |
| 3 | Dylan Mitchell | 40 | 85,5 |
| 4 | Shaun Faccio | 80 | 79 |
| 5 | Clayton Krause | 65 | 68 |
| 6 | Justin Mitri | 40 | 58 |
| 7 | Ryan Durham | 50 | 0 |
| Novice: ( Boys & Girls No Age Gr | |||
| No: | Score | Score | |
| 1 | Byron Brett | 25 | 18 |
| 2 | Taryn Swanapoel | 0 | 16,5 |
| 3 | Dylan Dugmore | 23 | 16 |
| 4 | Runo Gouws | 18 | 13 |
| 5 | Christo Bronkhorst | 21 | 11 |
| 6 | Wesely Panino | 15 | 6 |
| 7 | Ashley Gutridge | 12 | 4 |
| 8 | Steven Shartz | 15 | 3 |
| Trolls: | |||
| No: | |||
| 1` | Conner Drew | 20 | 16 |
| 2 | Tanika Panaino | 18 | 6 |
| 3 | Olivia Van Rooyan | 15 | 5,5 |
| 4 | Raquel Ferriera | 14 | 4 |
| 5 | Danny Salkow | 10 | 3 |
| Masters | |||
| No: | |||
| 1 | Jonathan Joseph | 60 | 70 |
| 2 | Justin Selby | 55 | 60 |
| 3 | Darryn Ridgway | 40 | 50 |
| 4 | Marc Salkow | 20 | 0 |
| Open Men Division: | |||
| No: | Score | Score | |
| 1 | Cameron Graham | 70 | 55 |
| 2 | Kevin Goosen | 48 | 40 |
| 3 | Shawn Meredith | 30 | 38 |
| 4 | Travis Raath | 25 | 28 |
| 5 | Quinton Pretorius | 22 | 10 |
| 6 | Wian Marais | 20 | 0 |






