SAPWT 2012 Stop 1 Results
Final results for the First SA Pro Tour stop proudly presented by Amped Distribution (Liquidforce & Hyperlite), Boating International, Malibu Boats and Monster Energy.
Wakeskate:Final
1 Matti Buys 63 80
2 Dylan Mitchell 40 76.5
3 Bryan Loggenberg 62 75
4 Dale Nieustad 38 39
5 Craig Eggenburger LCQ 35
6 Kalib Louw LCQ 29
Junior Men: 15 - 18 (93 - 92 -91 - 90 )
1 Leighten Barnard 60 55
2 Kai Brockmann 38 30
3 Shane Webster LCQ 28
4 Keenan Pilley 24 22
5 Claude Bouwer LCQ 20
6 Dylan Lodge LCQ 18
Ladies: Final
1 Courtney Schoultz 26 41
2 Bryanna Matepe 28 40
3 Mary Ann Pepler 23 32
4 Jessica Joseph 27 21
5 Chantal Houltzhauzen 18 12
Pro Men: Final
1 Massi Piffaretti 70 80
2 Dylan Mitchell 75 76
3 Shaun Faccio 60 70
4 Clayton Krause 60 68
5 Devon Nassif LCQ 60
6 Paul John son LCQ 45
Trolls (under 9)
1 Olivia Van Rooyan 80
2 Wesely Paniano 76
3 Tanika Paniano 70
4 Raqual Ferreira 66
Novice: ( Boys & Girls No Age Group)
1 Travis Pienaar 30 40
2 Elan Bands 28 38
3 Byron Brett 26 35
4 David Gudmanz 18 18
5 Quinton Pretorius 25 15
6 Steven Schartz 20 12
Masters
1 Jonathan Joseph 60 55
2 Justin Selby 65 45
4 Darryn Ridgway 58 40
4 Koos Van Heerden 45 40
Open Division - Men
1 Brendon Tucker 56 55
2 Craig Eggandberger 55.5 50
3 Cameron Graham 30 36
4 Kevin Goosen 20 35
5 Shaun Meridith 25 27
6 Kyle Heghtwengt 28 20






